| Candidate Name: | Sample Candidate |
| Test Date: | April 27, 2026 |
| Exam Type: | RN |
| Items Administered: | 95 |
the NurseForward™ CAT Simulator examination
This report provides information about your performance on the NurseForward™ CAT Simulator examination. The examination uses Computerized Adaptive Testing (CAT) to measure nursing competency. The number of items administered may vary between candidates as the test adapts to each individual's ability level.
Your performance on each category is classified into one of three levels relative to the passing standard:
Above the Passing Standard: Your performance in this area demonstrates competency that exceeds the minimum requirement. Your average score in this domain was above 60%.
Near the Passing Standard: Your performance in this area is close to the minimum competency level. Your average score in this domain was between 40% and 60%.
Below the Passing Standard: Your performance in this area indicates a need for additional preparation. Your average score in this domain was below 40%.
| Content Area | Items | Performance Level |
|---|---|---|
| Foundations of Care | 9 | Above the Passing Standard |
| Medical-Surgical | 26 | Near the Passing Standard |
| Mental Health | 12 | Near the Passing Standard |
| Obstetrics | 7 | Near the Passing Standard |
| Pediatrics | 6 | Above the Passing Standard |
| Pharmacology | 11 | Below the Passing Standard |
| Client Needs | Items | Performance Level |
|---|---|---|
| Basic Care and Comfort | 4 | Below the Passing Standard |
| Health Promotion and Maintenance | 4 | Above the Passing Standard |
| Management of Care | 9 | Above the Passing Standard |
| Pharmacological and Parenteral Therapies | 9 | Below the Passing Standard |
| Physiological Adaptation | 20 | Near the Passing Standard |
| Psychosocial Integrity | 10 | Near the Passing Standard |
| Reduction of Risk Potential | 6 | Near the Passing Standard |
| Safety and Infection Prevention and Control | 6 | Below the Passing Standard |
| Cognitive Skill | Items | Performance Level |
|---|---|---|
| Clinical Judgment | 80 | Near the Passing Standard |
| Analyze Cues | 13 | Below the Passing Standard |
| Evaluate Outcomes | 5 | Near the Passing Standard |
| Generate Solutions | 14 | Near the Passing Standard |
| Prioritize Hypotheses | 5 | Near the Passing Standard |
| Recognize Cues | 14 | Near the Passing Standard |
| Recognize Cues, Analyze Cues | 2 | Below the Passing Standard |
| Recognize Cues, Analyze Cues, Prioritize Hypotheses, Generate Solutions, Take Actions, Evaluate Outcomes | 2 | Above the Passing Standard |
| Take Actions | 16 | Near the Passing Standard |
Note: The cognitive skills reflect the clinical judgment process used in nursing practice. These skills are assessed across all content areas and provide insight into your ability to apply nursing knowledge in clinical situations.
Clinical Judgment encompasses the overall ability to make nursing decisions based on evidence and client needs.
Recognize Cues involves identifying relevant information from client data.
Analyze Cues requires connecting and interpreting client information.
Prioritize Hypotheses is the ability to rank potential conditions or needs.
Generate Solutions involves identifying appropriate interventions.
Take Actions means implementing the chosen interventions correctly.
Evaluate Outcomes assesses the ability to determine the effectiveness of interventions.